The product gallery on the left showcases our featured products. You can also customize your specific product according to the actual application.

Model: GFI
| Model | Power | Input voltage | Rated Flow (m /n) | Rated Head (m) |
Single-phase PUMP Model | Output frequency | Pressure sensor |
| GFF-20M/1-18 | 0.25KW | 1x220V | 1 | 18 | CMI1-2 | 20-50Hz | 4-20mA, +24V, uiobar, 16bar, 25bar) |
| GFF-20M/1-33 | 0.37KW | 1x220V | 1 | 33 | CMI1-4 | ||
| GFF-20M/2-32 | 0.55KW | 1x220V | 2 | 32 | CMI2-4 | ||
| GFF-20S/10-11 | 0.65KW | 1x220V | 10 | 11 | CMI10-1T(△) | ||
| GFF-20M/2-47 | 0.75KW | 1x220V | 2 | 47 | CMI2-6 | ||
| GFF-20M/4-40 | 1.0KW | 1x220V | 4 | 40 | CMI4-5 | ||
| GEF-20M/12-19 | 1.1KW | 1x220y | 12 | 19 | CMI12-20B | ||
| GFF-20M/10-24 | 1.2KW | 1x220V | 10 | 24 | CMI10-2 | ||
| GFF-20S/4-15 | 0.37KW | 1x220V | 4 | 15 | CMI4-2T(△) | ||
| GFF-20S/4-25 | 0.55KW | 1x220V | 4 | 25 | CMI4-3T(△) | ||
| GFF-20S/4-30 | 0.75KW | 1x220V | 4 | 30 | CMI4-4T(△) | ||
| GFF-20S/4-40 | 1.0KW | 1x220V | 4 | 40 | CMI4-5T(△) | ||
| GFF-20S/4-49 | 1.3KW | 1x220V | 4 | 49 | CMI4-6T(△) | ||
| GFF-20M/8-27 | 1.5KW | 1x220V | 8 | 27 | CMI8-25 | ||
| GFF-20S/12-28 | 1.65KW | 1x220y | 12 | 28 | CMI12-20T(△) | ||
| GFF-20S/12-29 | 1.85KW | 1x220V | 12 | 29 | CMI12-30BT(△) | ||
| GFF-20S/8-46 | 2.2KW | 1x220V | 8 | 46 | CMI8-50BT(△) | ||
| GFF-20T/10-52 | 3KW | 3x380V | 10 | 52 | CMI10-4T(Y) | ||
| GFF-20T/15-44 | 4KW | 3x380V | 15 | 44 | CMI15-3T(Y) | ||
| GFF-20T/15-61 | 5.5KW | 3x380V | 15 | 61 | CMI15-4T(Y) |
Taizhou Soyue Electronic Technology Co.Ltd established in 2010, is a leading professional manufacturer for research,development ,production and sales of automatic pressure controls, float switches and accessories for water pump.
To meet all kinds of needs, we can develop and produce to client 's special demand. We have our own 3D designer, moulddeveloping lines, high pressure PU injection machine, PCB machine line and advanced testing equipment, which can be easier for customers to design and develop new products. As GFF Series Variable Frequency Pump suppliers and OEM/ODM GFF Series Variable Frequency Pump factory, we achieve the quality management and have received CCC securitycertification and ISO9001:2008 quality system certification. Our products all successfully meet standards with European CE,TUV,ROHS, and UL Certificates.
look forward to working with you wholeheartedly.
Within the global industrial supply chain, specialized facilities focus on producing the electronic brains that manage the world's pumps: the automatic pump controller factory. These manufacturing plants are dedicated to the design, assembly, testing, and quality assurance of the devices that provid...
Across the diverse applications of fluid movement—from ensuring consistent water supply in high-rise buildings to maintaining precise pressure in industrial processes and agricultural irrigation—the concept of pump automatic pressure control has become a cornerstone of modern system design. This tec...
In systems where water or other fluids are moved under pressure, from residential plumbing and agricultural irrigation to industrial processing and fire suppression, maintaining a precise and stable pressure is often critical. This task falls to a dedicated device: the pump pressure controller. This...